Automotive Heat Shrink Tubing and Sleeving
Specializing in custom cut lengths for all products and special packaging options, we have solutions for all your automotive heat shrink and electrical sleeving applications. Qualtek heat shrinkable products include Polyolefin, Silicon, Teflon, Viton®, Kynar®, Halogen-Free, high temp, single wall, and adhesive lined tubing with varying shrink ratio, colors and sizes.
Our automotive electrical insulating sleeving is used for protecting wires in engine compartments, abrasion protection for automotive hoses, heat resistance from exhaust and engine compartments, and electrical insulation for electric vehicles. From harsh environments such as high abrasion, high corrosion, high temperature, and high voltage our electrical sleeving provides solutions for all automotive applications.
Heat Shrink Tubing
Part Number | Material | Description & Application | Operating Temp. | Shrink Ratio | Size Range | Flame Retardant | Specification |
---|---|---|---|---|---|---|---|
QBK | XLPO+PA | Semi-rigid, Wiring Harness splice sealing, Moisture proof | -40 to +125°C | 4:1 | 6.0 – 18.0mm | FMVSS 302 | Automotive OEMs |
QD-2000 | XLPO+PA | Semi-rigid, Wiring Harness splice sealing, Moisture proof | -40 to +130°C | 4:1 | 6.0 – 18.0mm | Self-extinguishing | Automotive OEMs |
QFR-135 | XLPO+FRPA | Flame retardant white adhesive, Engine compartment | -40 to +135°C | 4:1 | 6.0 – 18.0mm | Self-extinguishing | Automotive OEMs |
QEC-150 | XLPO+FRPA | Engine compartment, Under-hood harness splice sealing | -40 to +150°C | 4:1 | 6.0 – 18.0mm | Self-extinguishing | Automotive OEMs |
Part Number | Material | Description & Application | Operating Temp. | Shrink Ratio | Size Range | Flame Retardant | Specification |
---|---|---|---|---|---|---|---|
Q5-2000 | Polyolefin | Dual wall tube to protect brake and fuel metal pipe lines | -55 to +105°C | 1.5:1 | 5.5 – 15.0mm | Self-extinguishing | Automotive OEMs |
QRA3 | Polyolefin | Heavy wall thickness, dual wall tube | -55 to +110°C | 3:1 | 9.0 – 200.0mm | Self-extinguishing | Automotive OEMs |
Part Number | Material | Description & Application | Operating Temp. | Shrink Ratio | Size Range | Flame Retardant | Specification |
---|---|---|---|---|---|---|---|
QDR | TPE | Resistance to fluids, 150°C | -75 to +150°C | 2:1 | 3.2 – 50.8mm | Flame retardant | Automotive OEMs |
Q-150K | PVDF | Fluoropolymer, 150°C | -55 to +150°C | 2:1 | 1.2 – 12.7mm | High flame retardant | Automotive OEMs |
Q-175K | PVDF | PVDF tubing, 175°C | -55 to +175°C | 2:1 | 1.2 – 12.7mm | High flame retardant | Automotive OEMs |
Q-200E | VITON | Thin wall Viton | -55 to +200°C | 2:1 | 3.2 – 50.8mm | High flame retardant | Automotive OEMs |
Q-PTFE | PTFE | Thin wall PTFE, extreme high temperature protection | -65 to +260°C | 2:1 | 1.52 – 11.94mm | High flame retardant | Automotive OEMs |
Part Number | Material | Description & Application | Operating Temp. | Shrink Ratio | Size Range | Flame Retardant | Specification |
---|---|---|---|---|---|---|---|
Q2-Z | Polyolefin | Flexible, Flame retardant, Crosslinked polyolefin | -55 to +125°C | 2:1 | 1.0 – 150.0mm | Self-extinguishing | Automotive OEMs |
Q2-3X | Polyolefin | High shrink ratio, Flexible, Crosslinked polyolefin | -55 to +125°C | 3:1 | 1.6 – 39.0mm | Self-extinguishing | Automotive OEMs |
Q2-F | Polyolefin | General purpose, Flexible | -55 to +135°C | 2:1 | 1.2 – 151.0mm | Self-extinguishing | Automotive OEMs |
Q2-F3X | Polyolefin | High shrink ratio, General purpose, Flexible | -55 to +135°C | 3:1 | 1.6 – 39.0mm | Self-extinguishing | Automotive OEMs |
Q2-F4X | Polyolefin | High shrink ratio, General purpose, Flexible | -55 to +135°C | 4:1 | 19.1 – 115.0mm | Self-extinguishing | Automotive OEMs |
Q5-2X | Polyolefin | PO adhesive lined, High shrink ratio | -45 to +125°C | 2:1 | 3.2 – 38.1mm | Self-extinguishing | Automotive OEMs |
Q5-3X | Polyolefin | PO adhesive lined, High shrink ratio | -45 to +125°C | 3:1 | 3.0 – 50.0mm | Self-extinguishing | Automotive OEMs |
Q5-4X | Polyolefin | PO adhesive lined, High shrink ratio | -55 to +125°C | 4:1 | 4.0 – 32.0mm | Self-extinguishing | Automotive OEMs |
Q5-F3X | Polyolefin | Flame retardant, PO adhesive lined, High shrink ratio | -55 to +125°C | 3:1 | 3.0 – 40.0mm | Self-extinguishing | Automotive OEMs |
Q5-F4X | Polyolefin | Flame retardant, PO adhesive lined, High shrink ratio | -55 to +125°C | 4:1 | 4.0 – 52.0mm | Self-extinguishing | Automotive OEMs |
Electrical Insulating Sleeving
Part Number | Material | Description & Application | Operating Temp. | Size Range | Flame Retardant | Specification |
---|---|---|---|---|---|---|
QCS-240 | Silicon Rubber Coated Fiberglass | Abrasion resistance, Superior dielectric protection, Wide operating temperature, Flame resistant | -80 to +240°C | 24AWG – 1IN | VW-1 | Automotive OEMs |
QVS-220 | Fluoroelastomer Coated Fiberglass | Excellent abrasion & cut through resistance, Resistant to solvents, Flame retardant, Highly flexible | -70 to +220°C | 24AWG – 1IN | VW-1 | Automotive OEMs |
Part Number | Material | Description & Application | Operating Temp. | Size Range | Flame Retardant | Specification |
---|---|---|---|---|---|---|
QCS-220 | Silicon Rubber Coated Fiberglass | Superior dielectric strength and thermal protection, High fluid and flame resistance | -73 to +220°C | 24AWG – 1IN | VW-1 | Automotive OEMs |
QRS-200 | Silicon Resin Coated Fiberglass | Flexible, High dielectric protection, and heat endurance | -56 to +200°C | 24AWG – 1IN | VW-1 | Automotive OEMs |
QUS-316 | Fiberglass | Extreme flexibility, Heat resistance up to 616°C for short periods | -60 to +316°C | 24AWG – 1IN | VW-1 | Automotive OEMs |
QES-125 | Expandable Polyester | High abrasion and cut through resistance, Expands up to 2-3 times its size | -70 to +125°C | 1/16″ – 3″ | Self-Extinguishing | Automotive OEMs |