Cross Reference Guide | Power Supplies Flyer | Output Plug Types |
![]() |
![]() |
![]() |
![]() |
![]() |
|
QFAW-5/6 Series | QAWA-5 Series | QFWB-5 Series | QAWA-10 Series | QFWB-10 Series | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
QAWA-18 Series | QAWB-18 Series | QFWB-18 Series | QAWA-24 Series | QAWB-24 Series |
![]() |
![]() |
![]() |
![]() |
![]() |
|
QAWA-30/36 Series | QAWB-30/36 Series | QFWB-30 Series | QFWB-36 Series | QFWB-65 Series | |
![]() |
![]() |
![]() |
![]() |
||
NEW | NEW | NEW | NEW | ||
QFWC-18 Series | QFWC-30 Series | QFWC-45 Series | QFWC-60 Series | ||
Part Number | Output Power | Input Voltage | Input Plug | Output Voltage VDC | Dimensions | Stock Check |
---|---|---|---|---|---|---|
Wall Mount Type Switching Power Supplies | ||||||
QFAW-5/6 | 5/6W | 90-264VAC | US | 5, 6 | 38.6 x 30 x 30 | √ |
QAWA-5 | 5W | 100-240VAC | EU, UK, US, AU | 3.3, 5, 6, 7.5, 9, 12, 15 | 59 x 43 x 25 | √ |
QFWB-5 | 5W | 100-240VAC | US | 5, 5.9, 7, 8, 9, 10, 12, 15, 18, 24 | 42 x 23.7 x 42 | √ |
QAWA-10 | 10W | 100-240VAC | EU, UK, US, CN | 3.3, 5, 6, 8.4, 9, 12, 13.5, 15, 18, 24 | 72 x 34 x 59 | √ |
QFWB-10 | 10W | 100-240VAC | US | 5, 5.9, 7, 8, 9, 10, 12, 15, 18, 24, 28, 30, 36 | 59 x 40.9 x 26.5 | √ |
QAWA-18 | 18W | 100-240VAC | EU, UK, US, CN, AU | 5, 5.9, 7, 7.5, 9, 10, 12, 15, 16, 18, 24 | 72 x 34 x 69 | √ |
QAWB-18 | 18W | 100-240VAC | EU, UK, US, CN, AU | 5, 5.9, 7, 7.5, 9, 10, 12, 15, 16, 18, 24 | 78 x 52 x 41 | √ |
QFWB-18 | 18W | 100-240VAC | US | 5, 5.9, 7, 8, 9, 10, 12, 15, 18, 24, 36 | 71.3 x 43.3 x 28.8 | √ |
QAWA-24 | 24W | 100-240VAC | EU, UK, US, CN, AU | 5, 5.9, 7, 7.5, 9, 12, 15, 24, 48 | 72 x 34 x 69 | √ |
QAWB-24 | 24W | 100-240VAC | EU, UK, US, CN, AU | 5, 5.9, 7, 7.5, 9, 12, 15, 24, 48 | 72 x 34 x 69 | √ |
QAWA-30/36 | 30/36W | 100-240VAC | EU, UK, US, AU | 5, 7.5, 8.5, 9, 12, 13.5, 15, 16, 18, 24, 48 | 79 x 34 x 74 | √ |
QAWB-30/36 | 30/36W | 100-240VAC | EU, UK, US, AU | 5, 7.5, 8.5, 9, 12, 13.5, 15, 16, 18, 24, 48 | 79 x 34 x 66 | √ |
QFWB-30 | 30W | 100-240VAC | US | 5, 5.9, 7, 8, 9, 10, 12, 15, 18, 24, 36 | 71.3 x 43.3 x 28.8 | √ |
QFWB-36 | 36W | 100-240VAC | US | 5, 5.9, 7, 8, 9, 10, 12, 15, 18, 24, 36 | 97.1 x 45.1 x 32 | √ |
QFWB-65 | 65W | 100-240VAC | US | 5, 5.9, 7, 8, 9, 10, 12, 15, 18, 24, 36, 48 | 117.3 x 50.3 x 33.5 | √ |
|
|
Part Number | Output Power | Input Voltage | Input Plug | Output Connector | Dimensions | Stock Check |
---|---|---|---|---|---|---|
Wall Mount USB C Switching Power Supplies | ||||||
QFWC-18 | 18W | 100-240VAC | US | USB Type C | 48 x 48 x 28 | √ |
QFWC-30 | 30W | 100-240VAC | US | USB Type C | 53 x 53 x 28 | √ |
QFWC-45 | 45W | 100-240VAC | US | USB Type C | 58 x 58 x 29 | √ |
QFWC-60 | 60W | 100-240VAC | US | USB Type C | 65.5 x 65.5 x 29 | √ |
7610 Jenther Drive * Mentor * Ohio * 44060-4872 * USA * Fax: 1- 440-951-7252 * Phone: 1- 440-951-3300