HOSPITAL GRADE

UNSHIELDED WITH NORTH AMERICAN COLOR CODE

Primary Power Components Division

Power Cord Cross Reference

Flexible Cord and Cable Designations

Power Cord Inquiry Sheet

 
   
5-15P CLEAR 5-15P GRAY 5-15P CLEAR RIGHT ANGLE 5-20P CLEAR
A B C D
5-15P (CLEAR) 5-15P (GRAY)
5-15P (CLEAR) RIGHT ANGLE
5-20P (CLEAR)
       
IEC 60320 C13 GRAY IEC 60320 C13 CLEAR C19 GRAY ROJ
E F G H
IEC 320 C13 (GRAY) IEC 320 C13 (CLEAR) C19 (GRAY) JACKET REMOVED (ROJ)
Part Number Figures Length Cordage # Cond / AWG Amp Rating Plug Type Conn. Type PDF Drawings Distributor  Stock Check
232002-06 A & H 8' 0" SJT+ 3 x 18 10 5-15P* --
232003-06 A & H 10' 0" SJT+ 3 x 18 10 5-15P* --
232010-06 B & H 8' 0" SJT+ 3 x 18 10 5-15P** --
232011-06 B & H 10' 0" SJT+ 3 x 18 10 5-15P** --
233002-06 A & E 8' 0" SJT+ 3 x 18 10 5-15P* IEC 60320 C13 (Gray)
233003-06 A & E 10' 0" SJT+ 3 x 18 10 5-15P* IEC 60320 C13 (Gray)
233008-06 B & E 8' 0" SJT+ 3 x 18 10 5-15P** IEC 60320 C13 (Gray)
233009-06 B & E 10' 0" SJT+ 3 x 18 10 5-15P** IEC 60320 C13 (Gray)
233080-06 B & G 10' 0" SJT+ 3 x 12 15 5-15P** IEC 60320 C19 (Gray)
233081-06 D & G 10' 0" SJT+ 3 x 12 20 5-20P* IEC 60320 C19 (Gray)
233082-06 B & G 10' 0" SJT+ 3 x 14 15 5-15P** IEC 60320 C19 (Gray)
233084-06 A & F 8' 0" SJT+ 3 x 18 10 5-15P* IEC 60320 C13 (Clear)
233085-06 A & F 10' 0" SJT+ 3 x 18 10 5-15P* IEC 60320 C13 (Clear)
233086-06 A & D 12' 0" SJT+ 3 x 16 13 5-15P* IEC 60320 C13 (Gray)
242003-06 C & H 10' 0" SJT+ 3 x 18 10 5-15P* Right Angle --
243003-06 C & D 10' 0" SJT+ 3 x 18 10 5-15P* Right Angle IEC 60320 C13 (Gray)
* Hospital Grade Clear Plug
** Hospital Grade Gray Plug
+ North American Color Code (Black/White/Green)
All Cords have 60°C and 125VAC unless marked as above
Note: -01 = Black, -06 = Gray


7610 Jenther Drive   *   Mentor  *   Ohio  *  44060-4872   *    USA
Phone: 1- 440-951-3300   *   Fax: 1- 440-951-7252   *   E-Mail: mailbox@qualtekusa.com   *   Web Site:  www.Qualtekusa.com

.....Design Solutions for Global Demands.....
Copyright © 2012 Qualtek Electronics Corporation. All rights reserved.
Updated: January 3, 2012

line 2
  Sitemap  |  Contact Us