PLASTIC FAN GUARDS

Fan-S Division

Fan Accessories Cross Reference

The 09 series low cost plastic fan guards are designed for tubeaxial fans with design considerations given to maximize airflow with reduced noise levels. Space saving models (Thin) designed for 80 & 120 mm.

09150-G (40 mm)
09250-G (60 mm)

09252-G (60 mm)

09080-G (60 mm)

(Thin)

09081-G (60 mm)

09325-G (80 mm)

09362-G (92 mm)

09363-G (92 mm)

09120-G (120 mm)

09121-G (120 mm)

09122-G (120 mm)

(Thin)

09450-G (120 mm)

09123-G (120 mm)

09650-G (150 mm)

09651-G (150 mm)

Part Number PDF Drawings For Use With Fan Size Mounting Hole Center (M/C) Mounting Hole Dia. 4 Places Width (W)
 4 Places
Thickness
(T)
Distributor  Stock Check
mm in mm in mm in mm in mm in
09080-G 80 3 1/8 71.5 2.81 4.1 .16 80 3.14 3.1 .120
09081-G 80 3 1/8 71.5 4.12 4.6 .18 115 4.53 6.6 .260
09120-G 120 4 1/2 104.9 4.12 4.6 .18 115 4.53 6.6 .260
09121-G 120 4 1/2 104.9 4.12 4.6 .18 115 4.53 6.6 .260
09122-G 120 4 1/2 104.9 4.12 4.6 .18 115 4.53 2.5 .100
09123-G 120 4 1/2 105.0 4.12 4.6 .18 115 4.53 6.6 .260
09150-G 40 1 1/2 32.0 1.26 4.3 .17 40 1.57 4.75 .190
09250-G 60 2 1/2 50.0 1.97 4.6 .18 60 2.36 6.4 .250
09252-G 60 2 1/2 50.0 1.97 4.6 .18 60 2.36 7.0 .250
09325-G 80 3 1/8 71.5 2.81 3.8 .15 80 3.15 6.4 .250
09362-G 92 3 5/8 82.5 3.25 3.8 .15 92 3.62 6.4 .250
09363-G 92 3 5/8 82.5 3.25 3.8 .15 92 3.62 6.4 .250
09450-G 120 4 1/2 104.9 4.12 4.6 .18 118 4.65 7.1 .279
09650-G 150 6 162.0 6.38 5.03 .20 176.5 6.95 8.13 .320
09651-G 150 6 162.0 3.25 3.8 .15 92 3.62 6.4 .250


7675 Jenther Drive   *   Mentor  *   Ohio  *  44060-4872   *    USA
Phone: 1- 440-951-3300   *   Fax: 1- 440-951-7252   *   E-Mail: mailbox@qualtekusa.com   *   Web Site:  www.qualtekusa.com

.....Design Solutions for Global Demands.....
Copyright © 20
10 Qualtek Electronics Corporation. All rights reserved.
Updated: May 17, 2010

  Sitemap  |  Contact Us